Santa Cruz Institute (Marinduque) Inc. | |||||||
College Department | |||||||
OFFICIAL RESULT | |||||||
Positon | Candidates | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | TOTAL | |
PRESIDENT | Daya, Juvarts | ||||||
Retiro, Roy | |||||||
V-PRESIDENT | Penaflorida, Myrna | ||||||
Reyna, Princess Key | |||||||
SECRETARY | Ramiro, Rebecca | ||||||
Real, Christine | |||||||
ASST. SEC | Jurado, Jennifer | ||||||
Quezada, Ryan | |||||||
TREASURER | Riego, Catherine | ||||||
Tagle, Audrey | |||||||
ASST. TREA. | Villanueva, Kristine | ||||||
Zulueta, Jordan | |||||||
AUDITOR | Salaza, Christy | ||||||
Villaron, MJ | |||||||
PIO | Linga, Jomar | ||||||
Rey, Rodalyn | |||||||
BUSS. MANA. | Ramores, Emmanuel | ||||||
Roces, Dennis | |||||||
REPRESENTATIVES | |||||||
EDUCATION DEPT. | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
BSBA/COMMERCE | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
BSCS DEPT | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
COMP PROG | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
HARDWARE | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
This blog, is not a official representation of Santa Cruz Institute and has been created by a College of Education Student.The creator reserve the right to remove or edit any material deemed inappropriate. Whatever the creator have posted it didn’t reflect the whole institution and not intended to give wrong information that may result a negative feedback to the Institution, its management, staff and administrations.
Sunday, June 16, 2013
The positions: CCO OFFICERS 2013-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment